Schedule
Cohort Schedules
All classes begin at 8:30 a.m. at 201 W. Washington Ave., Suite 16.
Past graduates and coaches are welcome to attend any session!
COHORT 11
DATE |
SESSION TITLE |
| January 21, 2025 | Introduction |
| February 13, 2025 | Serve |
| March 13, 2025 | Adult to Adult |
| April 10, 2025 | Finance |
| May 8, 2025 | Build Team |
| June 12, 2025 | Lead |
| July 10, 2025 | Motivate |
| August 14, 2025 | Measure |
| September 11, 2025 | Organize |
| October 9, 2025 | Direct |
| November 13, 2025 | Communicate |
| December 11, 2025 | Develop People |
| January 8, 2026 | Develop Process |
| February 12, 2026 | Graduation |
COHORT 12
DATE |
SESSION TITLE |
| May 22, 2025 | Introduction |
| June 26, 2025 | Serve |
| July 24, 2025 | Adult to Adult |
| August 28, 2025 | Finance |
| September 25, 2025 | Build Team |
| October 23, 2025 | Lead |
| November 25, 2025 | Motivate |
| December 23, 2025 | Measure |
| January 22, 2026 | Organize |
| February 26, 2026 | Direct |
| March 26, 2026 | Communicate |
| April 23, 2026 | Develop People |
| May 28, 2026 | Develop Process |
| June 25, 2026 | Graduation |
COHORT 13
DATE |
SESSION TITLE |
| October 2, 2025 | Introduction |
| November 6, 2025 | Serve |
| December 4, 2025 | Adult to Adult |
| January 9, 2026 | Finance & Accounting |
| February 5, 2026 | Build Team |
| March 5, 2026 | Lead |
| April 2, 2026 | Motivate |
| May 7, 2026 | Measure |
| June 4, 2026 | Organize |
| July 2, 2026 | Direct |
| August 6, 2026 | Communicate |
| September 3, 2026 | Develop People |
| October 1, 2026 | Develop Process |
| November 5, 2026 | Graduation |
Looking for More Information?
Reach out on our contact page.