Schedule
Cohort Schedules
All classes begin at 8:30 a.m. at 201 W. Washington Ave., Suite 16.
Past graduates and coaches are welcome to attend any session!
COHORT 10
DATE |
SESSION TITLE |
September, 2024 | Introduction |
October, 2024 | Serve |
November, 2024 | Adult to Adult |
December, 2024 | Finance |
January, 2025 | Build Team |
February, 2025 | Lead |
March, 2025 | Motivate |
April 17, 2025 | Measure |
May 15, 2025 | Organize |
June 19, 2025 | Direct |
July 17, 2025 | Communicate |
August 21, 2025 | Develop People |
September 18, 2025 | Develop Process |
October 16, 2025 | Graduation |
COHORT 11
DATE |
SESSION TITLE |
January 21, 2025 | Introduction |
February 13, 2025 | Serve |
March 13, 2025 | Adult to Adult |
April 10, 2025 | Finance |
May 8, 2025 | Build Team |
June 12, 2025 | Lead |
July 10, 2025 | Motivate |
August 14, 2025 | Measure |
September 11, 2025 | Organize |
October 9, 2025 | Direct |
November 13, 2025 | Communicate |
December 11, 2025 | Develop People |
January 8, 2026 | Develop Process |
February 12, 2026 | Graduation |
COHORT 12
DATE |
SESSION TITLE |
May 22, 2025 | Introduction |
June 26, 2025 | Serve |
July 24, 2025 | Adult to Adult |
August 28, 2025 | Finance |
September 25, 2025 | Build Team |
October 23, 2025 | Lead |
November 25, 2025 | Motivate |
December 23, 2025 | Measure |
January 22, 2026 | Organize |
February 26, 2026 | Direct |
March 26, 2026 | Communicate |
April 23, 2026 | Develop People |
May 28, 2026 | Develop Process |
June 25, 2026 | Graduation |
Looking for More Information?
Reach out on our contact page.